No subscriptions. No hidden fees. Buy token packs one time and use them to generate images, videos, and audio at your own pace. Start completely free.
All purchases are one-time. Tokens never expire and roll over to future purchases.
Token cost per image generated.
| Model | Provider | Quality | Tokens / Image | Note |
|---|---|---|---|---|
| Flux Schnell | Black Forest Labs | Standard | 2 | Fastest — under 5 seconds |
| Flux Dev | Black Forest Labs | High | 5 | Balanced speed & quality |
| Stable Diffusion XL | Stability AI | High | 3 | Great for artistic styles |
| DALL-E 2 | OpenAI | Standard | 5 | 256px to 1024px |
| Google Imagen 3 | High | 8 | Photorealistic quality | |
| Stable Image Core | Stability AI | High | 8 | High-fidelity images |
| Flux Pro | Black Forest Labs | Ultra | 10 | Professional-grade output |
| DALL-E 3 Standard | OpenAI | Ultra | 10 | 1024×1024 standard |
| DALL-E 3 HD | OpenAI | Ultra | 15 | 1024×1024 to 1792×1024 HD |
| Stable Image Ultra | Stability AI | Ultra | 15 | Highest Stability quality |
Larger resolutions (e.g. 1792×1024) may cost 1.5× the base token rate. Parallel generation uses tokens per image, not per request.
Token cost per video generated.
| Model | Provider | Duration | Tokens / Video | Note |
|---|---|---|---|---|
| Stability Video Diffusion | Stability AI | 4 sec | 15 | Image-to-video |
| Luma Dream Machine | Luma AI | 5 sec | 20 | Text & image-to-video |
| Kling AI Standard | Kuaishou | 5 sec | 20 | Cinematic motion |
| Runway Gen-3 Turbo | Runway ML | 5 sec | 25 | Fast generation |
| Kling AI Pro | Kuaishou | 10 sec | 35 | Extended + higher quality |
| Runway Gen-3 Alpha | Runway ML | 5 sec | 35 | Highest Runway quality |
| Google Veo 3 | 8 sec | 50 | State-of-the-art video AI | |
| Runway Gen-3 Alpha | Runway ML | 10 sec | 60 | 10-second cinematic video |
| Google Veo 3 Extended | 16 sec | 90 | Longest available output |
Video generation typically takes 1–5 minutes. Jobs are queued and processed in the background — you'll be notified when ready.
Token cost per 1,000 characters of text input.
| Model | Provider | Tokens / 1K chars | Note |
|---|---|---|---|
| Google TTS Standard | 2 | 40+ standard voices | |
| Amazon Polly Standard | Amazon AWS | 2 | 60+ standard voices |
| Google TTS WaveNet | 4 | Neural WaveNet voices | |
| OpenAI TTS Standard | OpenAI | 5 | 6 natural voices |
| Amazon Polly Neural | Amazon AWS | 5 | Neural voice quality |
| ElevenLabs Standard | ElevenLabs | 8 | Ultra-realistic voices |
| OpenAI TTS HD | OpenAI | 10 | Highest OpenAI quality |
| ElevenLabs Turbo | ElevenLabs | 10 | Speed + quality balance |
1,000 characters ≈ 150–180 spoken words (roughly 1 minute of audio). Audio files are delivered as high-quality MP3.
Upload an image and transform it into any artistic style.
| Type | Tokens |
|---|---|
Standard Style Transfer Up to 1024×1024 output | 5 |
HD Style Transfer Up to 2048×2048 output | 10 |
Optional enhancements and utilities.
| Feature | Tokens |
|---|---|
Prompt Enhancement (AI) LLM-powered prompt improvement | 1 |
Story Scene Extraction Per story (any length) | 2 |
Image Upscaling (2×) AI upscaling enhancement | 3 |
Image Upscaling (4×) Pro-grade upscaling | 5 |
PikPook aggregates top AI providers so you get competitive pricing, one billing system, and zero API management overhead.
| Service | Direct API Price | PikPook Price | Advantage |
|---|---|---|---|
| DALL-E 3 HD image | $0.080 / image | 15 tokens (~$0.12) | All models, one wallet |
| Flux Pro image | $0.055 / image | 10 tokens (~$0.08) | No Replicate API key needed |
| Stable Diffusion XL | $0.003–0.008 / image | 3 tokens (~$0.02) | Managed infra, no setup |
| Runway Gen-3 (5s) | $0.25 / video | 35 tokens (~$0.28) | Built-in queue & storage |
| ElevenLabs TTS | $0.30 / 1K chars | 8 tokens (~$0.06) | Significant savings at scale |
| OpenAI TTS HD | $0.030 / 1K chars | 10 tokens (~$0.08) | Integrated with image workflow |
| Midjourney Pro | $60/month unlimited | Pay only what you use | No wasted subscription cost |
* Prices are approximate and subject to change. PikPook price is shown at $0.008/token (Pro pack rate). Direct API prices as of Q2 2025.